
Digital Signage Appliances - DSA series (Solid State Media Players) | |||
Multi Screen Appliance - MSA Series | |||
| |||
All-in-one Digital Signage Media Player | |||
M509 - 9" All-in-one touch screen media player with card swipe | M512 - 12" All-in-one Digital Signage Media Player | M515/517 - 15/17" All-in-one Digital Signage Media Player | M522 - 22" All-in-one Digital Signage Media Player |
The Digital Signage Appliance (Media player) enables efficient deployment of a digital signage system. The reliable hardware together with an innovative server software suite, facilitates the creation of a unique and powerful communications medium that offers unparalleled opportunities to capture an audience’s attention at key decision-making locations.
Features
- Microsoft® Windows® XP or Windowsn 7 Embedded operating system
- Intuitive, web-based remote content and device administration
- Compact size for ease in installation and mounting
- Fan or Fanless, HDD or Flash based storage
- Optional wireless networking
- Support for numerous media formats (e.g., images, videos, Flash,
- URL, RSS, PowerPoint)
- Real-time or scheduled content playback
- Flexible screen layout options with multiple zones and layers
- Automatic content download recovery
Multi Screen Appliance Comparison Chart
System | MSA200 | MSA400LC | MSA600 | MSA1600 | MSA1600X | MSA2800X |
CPU | Intel® Core™ i3 or i7 | Intel® Pentium® 4, 2.7GHz | Intel® Quad-Core™ i7, 2.8GHz | Intel® Quad-Core™ i7, 2.8GHz | Intel® Quad-Core™ i7, 2.8GHz | Dual Intel® Xeon |
Graphics Card | Intel® H77 | ATI Radeon™ HD 5450 | ATI FirePro™ Multi-View™ | ATI FirePro™ Multi-View™ | AMD FirePro™ W7000 | AMD FirePro™ W7000 |
RAM | 4GB DDR3 | 4GB DDR3 | 4GB DDR3 | 4GB DDR3 | 4GB to 8GB DDR3 | 16GB DDR3 |
Storage | 250GB HDD | 500GB HDD | 250GB HDD | 250GB HDD | 250GB HDD | 128GB SSD |
Operating System | Microsoft® Windows® Embedded Standard 7 | |||||
Display Resolution | 2160 x 1920 for 1 x 2 digital signage array (max. resolution 1920 x 1080 per display) | 3840 x 2160 for 2 x 2 digital signage array (Max. resolution 1920 x 1080 per display) | Support up to 6 screens (Max. resolution 1920 x 1080 per screen) | 7680 x 4320 for 4 x 4 digital signage array(Max. resolution 1920 x 1080 per display) | 7680 x 4320 for 4 x 4 digital signage array(Max. resolution 1920 x 1080 per display) | Max. resolution 1920 x 1080 per display, up to 16 screens |
Network Interface | 10/ 100/ 1000Mb BaseT LAN; Wi-Fi 802.11 a/b/g/n (optional) | Dual 10/ 100/ 1000Mb BaseT LAN; Wi-Fi 802.11 a/b/g/n (optional) | ||||
Software Pre-installed | Pre-installed WebDT Content Manager software for remote content management and WebDT Device Manager for remote hardware management, VNC included | |||||
Software Compatibility | Compatible with WebDT Content Manager (WCM) 4.1 or above | |||||
|
I/O Ports | MSA200 | MSA400LC | MSA600 | MSA1600 | MSA1600X | MSA2800X |
Video Out | 1 HDMI, 1 DVI-I and 1 DisplayPort outputs *1 | 2 HDMI, 2 DVI-I and 1 DisplayPort outputs*2 | 1 HDMI, 1 DVI-I , 1 DisplayPort outputs and 4 mini-DisplayPort outputs (including mini DP-to-DVI cables) *3 | 4, 8, 12 or 16 mini-DisplayPort outputs (including mini DP-to-DVI cables) | 4, 8, 12 or 16 DisplayPort outputs | 8, 12 or 16 DisplayPort outputs |
Audio Jack | 3.5mm phone jack x 8 | 3.5mm phone jack x 8 | 3.5mm phone jack x 7/ digital output x1 | 3.5mm phone jack x 6/ digital output x 2 | 3.5mm phone jack x 6/ digital output x 2 | 3.5mm phone jack x 6/ Digital output x 1 |
USB Port | 8 | 8 | 10 | 10 | 10 | 10 |
PS/2 | 1 | 1 | N/A | 2 | 2 | 1 |
eSATA 3Gb/s | N/A | N/A | 1 | N/A | N/A | N/A |
Ethernet | RJ45 connector for Ethernet x 1 | RJ45 connector for Ethernet x 1 | RJ45 connector for Ethernet x 1 | RJ45 connector for Ethernet x 2 | RJ45 connector for Ethernet x 2 | RJ45 connector for Ethernet x 2 |
IEEE 1394 port | 1 | 1 | N/A | 1 | 1 | N/A |
Optional ports | WLAN (Optional via internal PCI-Express slot or external USB) | |||||
|
|
Mechanical | MSA200 | MSA400LC | MSA600 | MSA1600 | MSA1600X | MSA2800 |
AC/DC Adapter | 200W ATX | 200W ATX | 300W ATX | 350W ATX | 1000W ATX | 1000W ATX |
Enclosure | Aluminum + steel | |||||
Dimensions (H x W x D) | 4.09 x 10.4 x 13.3 in/ 104 x 265 x 338 (mm) | 4.09 x 10.4 x 13.3 in/ 104 x 265 x 338 (mm) | 3.75 x 13 x 15.5 (in)/ 95.3 x 330.2 x 393.7 (mm) | 3.5 x 19 x 17 (in)/ 88.2 x 482.6 x 431 (mm) | 7 x 17.5 x 17(in )/ 177.8 x 444.5 x 431(mm) | 7 x 18.5 x 22 in/ 177.8 x 469.9 x558.8 (mm) |
Weight | 8.7 lbs/ 3.94 kg | 8.7 lbs/ 3.94 kg | 14.51 lbs/ 6.58 kg | 22.16 lbs/ 10.05 kg | 36.2 lbs/ 16.42 kg | 36.2 lbs/ 16.42 kg |
|
Environmental | MSA200 | MSA400LC | MSA600 | MSA1600 | MSA1600X | MSA2800 |
Operating Temperature | Operation: 0°C – 40°C; Storage: -20°C – 60°C | |||||
Humidity | 5% – 95% non-condensing | |||||
|
Major Option | MSA200 | MSA400LC | MSA600 | MSA1600 | MSA1600X | MSA2800 |
HDMI Video Capture Card | Video capture card with HDMI, component, composite and S-video inputs. *HDCP content (High-Bandwidth Digital Content Protection) not supported. | N/A | Video capture card with HDMI, component, composite and S-video inputs. *HDCP content (High-Bandwidth Digital Content Protection) not supported. | |||
* Specs subject to change without notice |
























