
Multi Screen Appliance – MSA200/ 400/ 800/ 1600 Comparison
Model | MSA200 | MSA400 | MSA800 | MSA1600 |
System | ||||
Processor | Intel® Core™ i3, 2.93GHz; upgrade option: Intel® Core™ i5 or Intel® Core™ i7 | Intel® Quad-Core™ i7, 2.66GHz | ||
Graphic Card | ATI FirePro Multiview™ 2450 | |||
RAM | 4GB DDR3 | |||
Storage | 250GB HDD | |||
Operating System | Microsoft® Windows® Embedded Standard 7 | |||
Display Resolution | 2160 x 1920 for 1 x 2 digital signage array (Max. DVI Resolution 1920 x 1080 per display) | 3840 x 2160 for 2 x 2 digital signage array (Max. DVI Resolution 1920 x 1080 per display) | Support up to dual 3840 x 2160 digital signage array (Max. DVI Resolution 1920 x 1080 per display) | 7680 x 4320 for 4 x 4 digital signage array (Max. DVI Resolution 1920 x 1080 per display) |
Video Resolution | Full-HD/ Dual Full-HD | Full-HD/ QFHD | Full-HD/ Dual QFHD | Full-HD/ Super High Vision |
Wireless Connection | 10/ 100/ 1000Mb BaseT LAN; Wi-Fi 802.11 a/b/g (optional) | Dual 10/ 100/ 1000Mb BaseT LAN; Wi-Fi 802.11 a/b/g (optional) | ||
Software Compatibility | Compatible with WCM 3.2 or above | |||
I/O Ports | ||||
Video Out | High-performance graphics for 2 DVI outputs | High-performance graphics for 4 DVI outputs | High-performance graphics for 8 DVI outputs | High-performance graphics for 4, 8, 12 or 16 DVI outputs (Quad DVI per card) |
Audio Jack | 3.5mm phone jack x 8 | 3.5mm phone jack x 8 | 3.5mm phone jack x 6 | 3.5mm phone jack x 8 |
USB | 8 | 12 | 10 | 6 |
Serial Port | N/A | RS232 x 1 | N/A | N/A |
Ethernet | RJ45 connector for Ethernet x 1 | RJ45 connector for Ethernet x 2 | ||
IEEE 1394 port | 1 | 1 | 1 | N/A |
Optional ports | WLAN (Optional via internal PCI-Express slot or external USB) | |||
Power | ||||
AC/DC Adapter | 300W ATX | 300W ATX | 400W ATX | 350W ATX |
Mechanical and Environmental | ||||
Dimensions (H x W x D) | 4.09 x 10.4 x 13.3 (in)/ 104 x 265 x 338 (mm) | 3.75 x 13 x 15.5 (in)/ 95.3 x 330.2 x 393.7 (mm) | 3.5 x 16.8 x 15.4 (in)/ 88 x 427 x 391 (mm) | 3.5 x 19 x 17 (in)/ 88.2 x 482.6 x 431 (mm) |
Base Weight | 8.7 lbs/ 3.94 kg | 14.51 lbs/ 6580 g | 19.4 lbs/ 8800 g | 22.16 lbs/ 10050 g |
Enclosure | Aluminum + steel | |||
Operating Temp. | 0° – 40°C | |||
Operating Humidity | 5% – 95% non-condensing | |||
Regulatory | FCC Class B, CE, C-Tick, RoHS compliant | |||
* Specifications subject to change without notice

















