
Digital Signage Appliances - DSA series (Solid State Media Players) | |||
Features
- Microsoft® Windows® XP and Windows 7 Embedded operating system
- Intuitive, web-based remote content and device administration
- Compact size for ease in installation and mounting
- Fan or Fanless, HDD or Flash based storage
- Optional wireless networking
- Support for numerous media formats (e.g., images, videos, Flash,
- URL, RSS, PowerPoint)
- Real-time or scheduled content playback
- Flexible screen layout options with multiple zones and layers
- Automatic content download recovery
Signage Appliances Comparison Chart
System | |||||
CPU | 1.5GHz x86 Processor | AMD Fusion™ Dual Core, 1.6GHz | Intel® Core™ i3 or i7 | Intel® Celeron® T3100, 1.9GHz | Intel® Core™ 2 Duo processor, 2.26 GHz |
GPU | VIA CX700M | AMD Hudson | Intel® HM65 | Intel® GM45 | Intel® GM45 |
RAM | 1GB | 2GB to 4GB | 4GB to 8GB | 2GB | 2GB |
Storage | 4GB Flash | 8GB, 32GB or 64GB Flash | 32GB, 64GB or 128GB Flash | 8GB, 32GB, 64GB Flash or 250GB HDD | 8GB, 32GB, 64GB Flash or 250GB HDD |
Operating System | Microsoft® Windows® XP Embedded | Microsoft® Windows® Embedded Standard 7 | Microsoft® Windows® Embedded Standard 7 | Microsoft® Windows® XP Embedded or Embedded Standard 7 | Microsoft® Windows® XP Embedded or Embedded Standard 7 |
Display Resolution | Up to 1920 x 1080 | Up to 1920 x 1080 | Up to 1920 x 1080 | Up to 1920 x 1080 | Up to 1920 x 1080 |
Video Resolution | 480p | Full-HD | Dual Full-HD | Full-HD | Full-HD |
TPM | N/A | N/A | TPM 1.2 | N/A | N/A |
Network Interface | 10/ 100Mb BaseT LAN/ Wi-Fi 802.11 a/b/g (optional) | 10/100/1000 BaseT LAN; Wi-Fi 802.11a/b/g/n (optional) | 10/100/1000MB BaseT LAN; Wi-Fi 802.11 a/b/g/n (optional) | 10/100/1000 BaseT LAN; Wi-Fi 802.11a/b/g or Wi-Fi 802.11a/b/g/n (optional) | 10/100/1000 BaseT LAN; Wi-Fi 802.11a/b/g or Wi-Fi 802.11a/b/g/n (optional) |
Software Compatibility | Compatible with WCM 3.2 or above | Compatible with WCM 4.0 or above | Compatible with WCM 4.0 or above | Compatible with WCM 3.2 or above | Compatible with WCM 3.2 or above |
|
I/O Ports | SA1000 | SA1350 | SA1360 | SA3000T | SA3000P |
Video Out | DVI x 1 | DVI x 1, DisplayPort++ x 1 | DVI x 1*, VGA x 1*, HDMI x 1* | VGA x 1, HDMI x 1 | VGA x 1, HDMI x 1 |
Audio Jack | 3.5mm phone jack x 3 | 3.5mm phone jack x 2 | 3.5mm phone jack x 2 | 3.5mm phone jack x 2 | 3.5mm phone jack x 2 |
USB | 4 | 4 | 4 | 2 | 2 |
COM Port | N/A | RS232 x 2 | RS232 x 2 | RS232 x 1 | RS232 x 1 |
Ethernet | RJ45 connector for Ethernet x 1 | RJ45 connector for Ethernet x 2 | RJ45 connector for Ethernet x 1 | ||
DC-in | 1 | 1 | 2 (include Phoenix connector for 12-24V DC in) | 1 | 1 |
PS/2 | N/A | N/A | 2 | N/A | N/A |
Parallel | N/A | N/A | 1 | N/A | N/A |
Optional ports | Wi-Fi dipole antenna | Wi-Fi dipole antenna | Wi-Fi dipole antenna | Wi-Fi dipole antenna | Wi-Fi dipole antenna |
* Support for up to two displays at one time (e.g. HDMI and VGA only, or VGA and DVI only) |
|
Mechanical | SA1000 | SA1350 | SA1360 | SA3000T | SA3000P |
Fan/Fanless | Fanless | Fanless | Fanless | Fan | Fan |
AC/DC Adapter | Input: 100-240V; Output: 12V DC | Input: 100-240V; Output: 19V DC | Input: 100-240V AC; Output: 18.5V DC / Phoenix: 12-24V DC, 3.5A | Input: 100-240V; Output: 18.5V DC | Input: 100-240V; Output: 18.5V DC |
Enclosure | Aluminum chassis; Magnesium-aluminum end-caps | Aluminum + steel | |||
Dimensions (H x W x D) | 1.7 x 5.5 x 5.1 (in)/ 43 x 140 x 130 (mm) | 2.16 x 5.82 x 6.5 (in)/ 55 x 148 x 165.1 (mm) | 2.75 x9.8 x 7.87 (in)/ 70 x 250 x 200 (mm) | 2.16 x 5.82 x 6.5 (in)/ 55 x 148 x 165.1 (mm) | 2.16 x 5.82 x 6.5 (in)/ 55 x 148 x 165.1 (mm) |
Weight | 1.2 lbs / 544g | 2.9 lbs/ 1316 g | 6.97 lbs/3.16kg | 2.9lbs/ 1316g (Flash); 3.12lbs/ 1416g (HDD) | 2.9lbs/ 1316g (Flash); 3.12lbs/ 1416g (HDD) |
VESA Mounting Bracket | N/A | Included | Integrated with the enclosure | Included | Included |
|
Environmental | SA1000 | SA1350 | SA1360 | SA3000T | SA3000P |
Regulatory | FCC Class B, CE, C-Tick, RoHS compliant | FCC Class B, CE, UL, C-Tick, RoHS compliant | |||
Operating Temperature | Operation: 0°C – 40°C; Storage: -20°C – 60°C | ||||
Humidity | 0% – 90% non-condensing | ||||
* Specs subject to change without notice |






















