
Signage Appliance DSA1000/ 1300/ 2000/ 3000/ 3200 Comparison
Model | DSA3200 | DSA3000 | DSA2000 | DSA1300 | DSA1000 |
System | |||||
Processor | Intel® Celeron Dual Core, 1.9GHz/ Intel® Core™ 2 Duo, 2.26GHz or 2.4GHz | Intel® Core™ 2 Duo processor, 2.26 GHz | AMD Sempron™ 1.6GHz or AMD Turion™ 2.1GHz Dual-Core processor | Intel® Atom™ N270, 1.6GHz | 1.5GHz x86 Processor |
GPU | NVIDIA® ION™ | Intel® GM45 | ATI Radeon X1270 | NVIDIA® ION™ | VIA CX700M |
RAM | 2GB | 1GB or 2GB | 2GB | 1GB | |
Storage | 8GB Flash, HDD or 32GB to 64GB SSD | 4GB, 8GB, 16GB Flash or HDD | 8GB Flash or 32GB to 64GB SSD | 1GB, 2GB, 4GB or 8GB | |
Operating System | Microsoft® Windows® XP Embedded or Microsoft® Windows® Embedded Standard 7 (available soon) | Microsoft® Windows® XP Embedded | Microsoft® Windows® XP Embedded or Microsoft® Windows® Embedded Standard 7 (available soon) | Microsoft® Windows® XP Embedded | |
Display | Up to 1920 x 1080 | ||||
Video Resolution | Full-HD | Full-HD | HD | Full-HD | 480p |
Network Interface | 10/ 100Mb BaseT LAN/ WiFi 802.11 a/b/g (optional) | ||||
Software Compatibility | Compatible with WCM 3.2 or above | ||||
I/O Ports | |||||
Video In | N/A | N/A | S-video input x 1, Composite input x 1 | N/A | N/A |
Video Out | DVI-I x 1 / HDMI x 1 | VGA x 1 / HDMI x 1 | VGA x 1 / HDMI x 1 | DVI-I x 1 / HDMI x 1 | DVI-I x 1 |
Audio Jack | 3.5mm phone jack x 2 | 3.5mm phone jack x 3 | 3.5mm phone jack x 3 | 3.5mm phone jack x 3 | |
USB | 4 | 2 | 2 | 4 | 4 |
Serial Port | RS232 x 1 | N/A | |||
Ethernet | RJ45 connector for Ethernet x 1 | ||||
DC In | 1 | ||||
Optional ports | WiFi Dipole atenna x 1 | ||||
Power | |||||
AC/DC Adapter | Input: 100-240V Output: 19V DC | Input: 100-240V; Output: 18.5V DC | Input: 100-240V Output: 19V DC | Input: 100-240V Output: 12V DC | |
Power Cords | North America, EU, UK, China | ||||
Mechanical and Environmental | |||||
Fan/ Fanless | Fan | Fanless (with Flash) Fan (with HDD) | Fan | Fanless | Fanless |
Dimensions (H x W x D) | 2.16 x 5.82 x 6.5 (in)/ 55 x 148 x 165.1 (mm) | 2.16 x 5.82 x 6.5 (in)/ 55 x 148 x 165.1 (mm) | 2.16 x 5.82 x 6.5 (in)/ 55 x 148 x 165.1 (mm) | 2.16 x 5.82 x 6.5 (in)/ 55 x 148 x 165.1 (mm) | 1.7 x 5.5 x 5.1 (in)/ 43 x 140 x 130 (mm) |
Base Weight | 2.9 lbs/ 1316 g | 2.9lbs/ 1316g (Flash); 3.12lbs/ 1416g (HDD) | 3.16 lbs/ 1430g | 2.9 lbs/ 1316 g | 1.2 lbs / 544g |
Enclosure | Aluminum/ Steel | Aluminum chassis; Magnesium-aluminum end-caps | |||
Operating Temp. | 0° – 40°C | ||||
Operating Humidity | 0% – 90% non-condensing | ||||
Regulatory | FCC Class B, CE, C-Tick, RoHS compliant | FCC Class B, CE, C-Tick,UL, RoHS compliant | FCC Class B, CE, C-Tick, RoHS compliant | ||
* Specifications subject to change without notice

















